CANLI SONUÇLAR
31' Bhayangkara United 0 - 0 Persis Solo
2' Borneo FC 0 - 0 Persebaya Surabaya
19' Kelantan United 0 - 0 Selangor II
19.08.2022 | Lig | MBS | 1 | 0 | 2 | Alt | Üst | KG Var | KG Yok | IY1 | IY0 | IY2 | ||
19.08.2022 | 11:00 | Bg Pathum Unit-Kitchee Footbal | AŞMP | 2 | ||||||||||
19.08.2022 | 11:30 | Bhayangkara Su-Persis Solo | ENDL1 | 3 | ||||||||||
19.08.2022 | 11:45 | Kelantan Unite-Pkns Fc | MALEP | 3 | ||||||||||
19.08.2022 | 12:00 | Borneo Fc-Persebaya | ENDL1 | 3 | ||||||||||
19.08.2022 | 13:00 | Lg Hn Acb-Van Hoa Hai Pho | VİET | 3 | ||||||||||
19.08.2022 | 13:00 | Daejeon Korail-Changwon City | GK3L | 3 | ||||||||||
19.08.2022 | 13:30 | Nagoya-Iwata | JAP | 3 | ||||||||||
19.08.2022 | 14:00 | Johor Dt-Urawa | AŞMP | 2 | ||||||||||
19.08.2022 | 14:00 | Hong Linh Ha T-M Nam Dinh | VİET | 3 | ||||||||||
19.08.2022 | 14:00 | Customs United-Chainat Hornbil | TAY1 | 3 | ||||||||||
19.08.2022 | 14:15 | Madura United-Dewa United | ENDL1 | 3 | ||||||||||
19.08.2022 | 14:45 | Albirex Niigat-Tampines Rovers | SİNP | 3 | ||||||||||
19.08.2022 | 15:00 | Buriram Utd-Sukhothai | TAY | 3 | ||||||||||
19.08.2022 | 15:00 | Changchun Yata-Hebei China For | ÇİNSL | 3 | ||||||||||
19.08.2022 | 15:15 | Viettel-Slna | VİET | 3 | ||||||||||
19.08.2022 | 15:30 | Keshla-Sebail Fk | AZERS | 3 | ||||||||||
19.08.2022 | 16:30 | Pss Sleman-Persib | ENDL1 | 3 | ||||||||||
19.08.2022 | 16:30 | Persita Tanger-Tira Persikabo | ENDL1 | 3 | ||||||||||
19.08.2022 | 16:55 | Bahla-Al Rustaq | UMM | 3 | ||||||||||
19.08.2022 | 17:00 | Tractor Fc-Zob Ahan Fc | IRAN | 3 | ||||||||||
19.08.2022 | 17:00 | Al Nahda-Dhofar | UMM | 3 | ||||||||||
19.08.2022 | 18:00 | Mioveni-Argesul Pitesti | ROM | 3 | ||||||||||
19.08.2022 | 18:00 | Sanat Mes Kerm-Peykan | IRAN | 3 | ||||||||||
19.08.2022 | 18:00 | Torpedo Zhodin-Minsk | BLR | 3 | ||||||||||
19.08.2022 | 18:00 | Slovan Bratisl-Dolny Kubin | SLVK2 | 3 | ||||||||||
19.08.2022 | 18:00 | Havadar-Naft Masjed Sol | IRAN | 3 | ||||||||||
19.08.2022 | 18:00 | Garbarnia Krak-Lech Poznan Ii | POL2 | 3 | ||||||||||
19.08.2022 | 18:30 | Kaapo Kaarina-Musa Salama | FİNKAK | 3 | ||||||||||
19.08.2022 | 19:00 | Atmosfera-Banga Ii | LIT1 | 3 | ||||||||||
19.08.2022 | 19:00 | Vasa Ifk-Narpes Kraft | FİNKAK | 3 | ||||||||||
19.08.2022 | 19:00 | Ppj-Njs | FİNKAK | 3 | ||||||||||
19.08.2022 | 19:00 | Chojniczanka-Gornik Leczna | POL1 | 3 | ||||||||||
19.08.2022 | 19:00 | Persepolis-Foolad Khuzesta | IRAN | 3 | ||||||||||
19.08.2022 | 19:00 | Pipinsried-Eichstatt | ALMBÖL | 3 | ||||||||||
19.08.2022 | 19:00 | Krylya Sovieto-Fakel Voronezh | RUS | 1 | ||||||||||
19.08.2022 | 19:00 | Jagiellonia-Miedz Legnica | POL | 2 | ||||||||||
19.08.2022 | 19:00 | Opava-Vyskov | ÇEK2 | 3 | ||||||||||
19.08.2022 | 19:00 | Sanat Naft-Shahrdari Arak | IRAN | 3 | ||||||||||
19.08.2022 | 19:00 | Hellerup Ik-B 93 | DAN2 | 3 | ||||||||||
19.08.2022 | 19:10 | Sv Horn-Floridsdorfer | AU2 | 3 | ||||||||||
19.08.2022 | 19:10 | Amstetten-Liefering | AU2 | 3 | ||||||||||
19.08.2022 | 19:10 | Avusturya Wien-Rapid Vienna (A | AU2 | 3 | ||||||||||
19.08.2022 | 19:10 | St Polten-Kapfenberg | AU2 | 3 | ||||||||||
19.08.2022 | 19:15 | Rain Lech-Augsburg Ii | ALMBÖL | 3 | ||||||||||
19.08.2022 | 19:30 | Magdeburg-Hannover | AL2 | 1 | ||||||||||
19.08.2022 | 19:30 | Tölö-Assyriska Bk | İSÇ4 | 3 | ||||||||||
19.08.2022 | 19:30 | Hvidovre-Hb Koge | DAN1 | 3 | ||||||||||
19.08.2022 | 19:30 | Hamburg-Darmstadt | AL2 | 1 | ||||||||||
19.08.2022 | 19:30 | Pharco-Al Zamalek Cair | MSR | 3 | ||||||||||
19.08.2022 | 19:30 | Würzburger Kic- | ALMBÖL | 3 | ||||||||||
19.08.2022 | 19:30 | Birkirkara-Sirens | MLTP | 3 | ||||||||||
19.08.2022 | 19:30 | Misr Lel Makas-Al Mokawloon Al | MSR | 3 | ||||||||||
19.08.2022 | 20:00 | Helsingor-Fremad Amager | DAN1 | 3 | ||||||||||
19.08.2022 | 20:00 | Luckenwalde-Chemie Leipzig | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Schweinfurt-Bayern Munich ( | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Burghausen-Buchbach | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Babelsberg-Altglienicke | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Bulle-Thun | İSVK | 3 | ||||||||||
19.08.2022 | 20:00 | 1860 Münih-Hallescher | AL3 | 2 | ||||||||||
19.08.2022 | 20:00 | Lyngby-Fc Kopenhag | DAN | 2 | ||||||||||
19.08.2022 | 20:00 | Oddevold-Lindome Gif | İSÇ3 | 3 | ||||||||||
19.08.2022 | 20:00 | Umea Fc Akadem-Sandviks Ik | İSÇ4 | 3 | ||||||||||
19.08.2022 | 20:00 | Heimstetten-Illertissen | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Hoffenheim Ii-Astoria Walldor | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Kristianstad-Eslovs | İSÇ4 | 3 | ||||||||||
19.08.2022 | 20:00 | Wuppertaler-Aachen | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Aalen-Balingen | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Chemnitzer-Bfc Dynamo | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:00 | Tondela-Sporting Covilh | POR2 | 3 | ||||||||||
19.08.2022 | 20:00 | Tvaaker-Vanersborgs If | İSÇ3 | 3 | ||||||||||
19.08.2022 | 20:00 | Landvetter Is-Onsala | İSÇ4 | 3 | ||||||||||
19.08.2022 | 20:00 | Herrestads-Angered Bk | İSÇ4 | 3 | ||||||||||
19.08.2022 | 20:30 | Red Star Paris-Fc Villefranche | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Chirk-Gresford Athlet | GALFAW | 3 | ||||||||||
19.08.2022 | 20:30 | Paris 13 Atlet-Saint Brieuc | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Moroka Sw-Amazulu | GAFPSL | 3 | ||||||||||
19.08.2022 | 20:30 | Wattenscheid-Wiedenbruck | ALMBÖL | 3 | ||||||||||
19.08.2022 | 20:30 | Dunkerque-Concarneau | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Martigues-Cholet | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Orleans-Nancy | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Avranches-Chateauroux | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Le Puy-Versailles | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Bourg-Peronnas-Bastia-Borgo | FR3 | 3 | ||||||||||
19.08.2022 | 20:30 | Stade Nyonnais-Servette | İSVK | 3 | ||||||||||
19.08.2022 | 21:00 | Ümraniyespor-Galatasaray | TSL | 1 | ||||||||||
19.08.2022 | 21:00 | Espanyol-Vallecano | İS1 | 1 | ||||||||||
19.08.2022 | 21:00 | Dordrecht-Utrecht (Ii) | HOL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Triglav Kranj- Krsko | SLVN2 | 3 | ||||||||||
19.08.2022 | 21:00 | U Craiova 1948-Petrolul 52 | ROM | 3 | ||||||||||
19.08.2022 | 21:00 | Sarajevo-Sloboda Tuzla | BOSN | 3 | ||||||||||
19.08.2022 | 21:00 | Deinze-Krc Genk Ii | BEL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Helmond Sport-Fc Eindhoven | HOL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Novi Pazar-Napredak | SIRP | 3 | ||||||||||
19.08.2022 | 21:00 | Villarreal B-Eibar | İS2 | 1 | ||||||||||
19.08.2022 | 21:00 | Maastricht-Den Haag | HOL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Boluspor-Gençlerbirliği | T1L | 1 | ||||||||||
19.08.2022 | 21:00 | Nafta-Ilirija | SLVN2 | 3 | ||||||||||
19.08.2022 | 21:00 | Willem-Telstar | HOL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Den Bosch-Roda | HOL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Puskas Academy-Kecskemeti | MAC | 3 | ||||||||||
19.08.2022 | 21:00 | Breda-Oss | HOL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Standard Liege-Beerschot-Wilri | BEL2 | 3 | ||||||||||
19.08.2022 | 21:00 | Dalmine-Sacachispas | ARJPBN | 3 | ||||||||||
19.08.2022 | 21:00 | Slaven Belupo-Hnk Gorica | HIR | 3 | ||||||||||
19.08.2022 | 21:00 | Danubio-Torque | URU | 3 | ||||||||||
19.08.2022 | 21:15 | Radomlje-Tabor Sezana | SLVN | 3 | ||||||||||
19.08.2022 | 21:30 | Briton Ferry-Llanelli Town | GALFAW | 3 | ||||||||||
19.08.2022 | 21:30 | Goytre United-Carmarthen | GALFAW | 3 | ||||||||||
19.08.2022 | 21:30 | M Gladbach-Hertha Berlin | AL1 | 1 | ||||||||||
19.08.2022 | 21:30 | Volos Nfc-Asteras Tripoli | YUN | 3 | ||||||||||
19.08.2022 | 21:30 | Lks Lodz-Ruch Chorzow | POL1 | 3 | ||||||||||
19.08.2022 | 21:30 | Ammanford-Taffs Well | GALFAW | 3 | ||||||||||
19.08.2022 | 21:30 | Ruthin Town-Guilsfield Fc | GALFAW | 3 | ||||||||||
19.08.2022 | 21:30 | Afan Lido-Llantwit Major | GALFAW | 3 | ||||||||||
19.08.2022 | 21:30 | Swansea Univer-Trefelin | GALFAW | 3 | ||||||||||
19.08.2022 | 21:30 | First Vienna-Admira Wacker | AU2 | 3 | ||||||||||
19.08.2022 | 21:30 | Podbrezova-Dukla Banska By | SLVK | 3 | ||||||||||
19.08.2022 | 21:30 | Legia Varşova-Gornik Zabrze | POL | 2 | ||||||||||
19.08.2022 | 21:30 | Caseros-Santamarina | ARJPBN | 3 | ||||||||||
19.08.2022 | 21:45 | Newtown-Flint Town | GAL | 3 | ||||||||||
19.08.2022 | 21:45 | Glentoran-Crusaders | KİRL | 3 | ||||||||||
19.08.2022 | 21:45 | Athlone-Treaty Unt. | İR1 | 3 | ||||||||||
19.08.2022 | 21:45 | Gap Connahs Qu-A.Broughton | GAL | 3 | ||||||||||
19.08.2022 | 21:45 | Eupen-Rfc Seraing | BEL | 1 | ||||||||||
19.08.2022 | 21:45 | Bari-Palermo | İTB | 1 | ||||||||||
19.08.2022 | 21:45 | Shelbourne-Bohemian | İRL | 3 | ||||||||||
19.08.2022 | 21:45 | Ucd-St Patricks | İRL | 3 | ||||||||||
19.08.2022 | 21:45 | Galway United-Bray Wanderers | İR1 | 3 | ||||||||||
19.08.2022 | 21:45 | Ards Fc-Loughgall Fc | KİRL1 | 3 | ||||||||||
19.08.2022 | 21:45 | Partick Thistl-Inverness Ct | İKCL | 3 | ||||||||||
19.08.2022 | 21:45 | Drogheda-Derry City | İRL | 3 | ||||||||||
19.08.2022 | 21:45 | Cobh Ramblers-Cork City | İR1 | 3 | ||||||||||
19.08.2022 | 21:45 | Balzan Fc-Zebbug Rangers | MLTP | 3 | ||||||||||
19.08.2022 | 22:00 | Norwich-Millwall | İNCL | 1 | ||||||||||
19.08.2022 | 22:00 | Finn Harps-Sligo Rovers | İRL | 3 | ||||||||||
19.08.2022 | 22:00 | Lyon-Troyes | FR1 | 1 | ||||||||||
19.08.2022 | 22:00 | Carmelita-Quepos Cambute | KOSB | 3 | ||||||||||
19.08.2022 | 22:00 | Pyramids Fc-Smouha | MSR | 3 | ||||||||||
19.08.2022 | 22:15 | Estoril-Rio Ave | POR | 1 | ||||||||||
19.08.2022 | 23:00 | Univ De Cajama-Ayacucho | PER | 3 | ||||||||||
19.08.2022 | 23:00 | Sevilla-Valladolid | İS1 | 1 | ||||||||||
19.08.2022 | 23:00 | Alaves-Mirandes | İS2 | 1 | ||||||||||
19.08.2022 | 23:30 | Cerro-Villa Espanola | URU2 | 3 |
Günün iddaa programını takip etmek isteyen bahis severler, sitemiz üzerinden her gün güncel olarak iddaa programını görüntüleyebilirler. Türkiye’nin en popüler spor bahis hizmeti olan iddaa ile futbol maçları başta olmak üzere basketbol, voleybol, hentbol ve diğer branşlardaki sporlara özel bahis oranlarını ve tüm detaylara ulaşmak oldukça kolay. Yapmanız gereken her gün sitemizi ziyaret ederek güncel iddaa programını anlık olarak takip etmek. Böylelikle sitemizi ziyaret ettiğiniz gün hangi maçların öne çıktığını yakından takip ederek kuponunuzu büyük bir keyifle hazırlayabilirsiniz.
İddaa program listesi bahis oynamak için ihtiyaç duyduğunuz bütün spor müsabakalarının tamamını içeren bir listedir. Bahis severler bu listeden diledikleri maçları seçerek kuponlarını oluşturabilirler. İddaa kuponlarının detayları hakkında bilgilere yazımızın devamında değineceğiz. Ancak öncelikle iddaa program listesinin hangi maçlardan oluştuğunu iyi bilmek gerekir.
İddaa program listesinde yer alan spor müsabakaları Spor Toto Teşkilatı’nın kararları sonucu belirlenmektedir. Dolayısıyla hangi maçların bahislere açılacağına dair yetki bu kurumdadır.
İddaa program listesi haftada iki defa olmak üzere Türkiye Spor Toto Kurumu tarafından belirlenen müsabakaları içererek yayınlanmaktadır. Aksi bir durum kurum tarafından belirtilmediği sürece her iddaa program listesi haftanın Salı ve Perşembe günleri kamuoyuna ve tüm bahis severlere duyurulur. Bahis oynamak için söz konusu 2 döneme ayrılmış haftalık program hafta içi iddaa program listesi ve hafta sonu iddaa program listesi olarak adlandırılmaktadır. Bu iddaa programların yayınlanma zamanlarına bakacak olursak:
İddaa program yeni listenin yayınlanması her hafta 2 kere olmak üzere Türkiye Sport Toto Teşkilatı tarafından yapılmaktadır. Yeni iddaa programına göre maçları inceleyip kupon hazırlamak isteyen bahis severlerin bu noktada dikkat etmesi gereken önemli noktalar vardır. İddaa üzerinden spor müsabakalarına bahis oynamak isteyen kişiler yeni program listesinin yayınlandığı saatleri göz önünde bulundurmaları gerekiyor. Bu durumu örnekle açıklamak gerekirse;
Hafta içi programına göre maçları inceleyip kupon hazırlayan bahis sever kuponunu salı günü saat 02:55’e kadar oynaması gerekir. Çünkü salı günü saat 07:30’da yeni program yayınlandığı için bu söz konusu zamanı geçirdiğiniz takdirde kuponunuz geçersiz sayılacaktır.